Paradigm :: Bloodhoof
News : Forum : DKP : Joining : Contact
DKP
DKP Leaderboard

Death Knight Druid Hunter
Kashbringer 140.00
Deusmortis 120.00
Korgrim 113.00
Vaenarys 344.00
Andrew 287.00
Artie 176.00
Maetel 135.00
Serthida 88.00
Hordeorc 76.00
Nasukkin 68.00
Periah 62.00
Mage Paladin Priest
Asinthe 195.00
Aeolynn 72.00
Tempestarii 68.00
Sparklepants 15.00
Alarassa 215.00
Superhumanj 50.00
Xyliuh 19.00
Hellios 10.00
Tisiphone 9.00
Teryx 181.00
Hattrick 174.00
Reitas 60.00
Kence 16.00
Rogue Shaman Warlock
Kraving 135.00
Shinies 62.00
Lerly 43.00
Lamber 30.00
Oommer 41.00
Grisser 37.00
Jayjay 19.00
Huvle -9.00
Shnickers 87.00
Sonicshadow 85.00
Volugon 44.00
  Warrior  
 
Magnasson 77.00
Fowler 33.00
 


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aeolynn Trial Member 80 Mage 124.00 52.00 0.00 72.00 03/09/10
2 Alarassa Officer 80 Paladin 1968.00 1753.00 0.00 215.00 03/09/10
3 Andrew Casual Raider 80 Druid 722.00 435.00 0.00 287.00 03/04/10
4 Artie Raider 80 Druid 768.00 592.00 0.00 176.00 03/09/10
5 Asinthe Officer 80 Mage 1920.00 1725.00 0.00 195.00 03/09/10
6 Deusmortis Raider 80 Death Knight 677.00 557.00 0.00 120.00 02/12/10
7 Fowler Raider 80 Warrior 266.00 233.00 0.00 33.00 03/09/10
8 Grisser Raider 80 Shaman 1135.00 1098.00 0.00 37.00 02/18/10
9 Hattrick Officer 80 Priest 1885.00 1711.00 0.00 174.00 03/09/10
10 Hellios Trial Member   Paladin 10.00 0.00 0.00 10.00 03/09/10
11 Hordeorc Raider 80 Hunter 327.00 251.00 0.00 76.00 03/04/10
12 Huvle Trial Member 80 Shaman 51.00 60.00 0.00 -9.00 03/09/10
13 Jayjay Trial Member 80 Shaman 141.00 122.00 0.00 19.00 03/02/10
14 Kashbringer Raider 80 Death Knight 320.00 176.00 -4.00 140.00 03/09/10
15 Kence Trial Member 80 Priest 39.00 23.00 0.00 16.00 03/09/10
16 Korgrim Role Leader 80 Death Knight 972.00 859.00 0.00 113.00 03/09/10
17 Kraving Role Leader 80 Rogue 1472.00 1337.00 0.00 135.00 03/09/10
18 Lamber Raider 80 Rogue 1685.00 1650.00 -5.00 30.00 03/09/10
19 Lerly Raider 80 Rogue 928.00 885.00 0.00 43.00 03/09/10
20 Maetel Raider 80 Druid 180.00 45.00 0.00 135.00 03/09/10
21 Magnasson Raider 80 Warrior 712.00 635.00 0.00 77.00 03/09/10
22 Nasukkin Raider 80 Hunter 879.00 811.00 0.00 68.00 03/08/10
23 Oommer Guild Master 80 Shaman 1504.00 1463.00 0.00 41.00 03/09/10
24 Periah Raider 80 Hunter 472.00 400.00 -10.00 62.00 03/09/10
25 Reitas Raider 80 Priest 1860.00 1800.00 0.00 60.00 03/09/10
26 Serthida Raider 80 Druid 576.00 486.00 -2.00 88.00 03/09/10
27 Shinies Officer 80 Rogue 3925.00 3867.00 4.00 62.00 03/09/10
28 Shnickers Casual Raider 80 Warlock 240.00 153.00 0.00 87.00 03/09/10
29 Sonicshadow Raider 80 Warlock 520.00 435.00 0.00 85.00 03/09/10
30 Sparklepants Raider 80 Mage 352.00 337.00 0.00 15.00 03/09/10
31 Superhumanj Raider 80 Paladin 984.00 934.00 0.00 50.00 03/09/10
32 Tempestarii Role Leader 80 Mage 1783.00 1715.00 0.00 68.00 03/09/10
33 Teryx Raider 80 Priest 545.00 362.00 -2.00 181.00 03/09/10
34 Tisiphone Raider 80 Paladin 305.00 296.00 0.00 9.00 03/09/10
35 Vaenarys Raider 80 Druid 840.00 496.00 0.00 344.00 03/09/10
36 Volugon Trial Member 80 Warlock 44.00 0.00 0.00 44.00 03/04/10
37 Xyliuh Trial Member 80 Paladin 19.00 0.00 0.00 19.00 03/02/10
... found 37 active members / show all


Powered by EQdkp 1.3.2g
© 2003 The EQdkp Project Team