Paradigm :: Bloodhoof
News : Forum : DKP : Joining : Contact
DKP
DKP Leaderboard

Death Knight Druid Hunter
Rdub 21.00
Vaenarys 412.00
Maetel 293.00
Artie 236.00
Agnt 224.00
Concentrate 83.00
Hottlips 64.00
Serthida 40.00
Heruspex 40.00
Nasukkin 93.00
Hordeorc 73.00
Boomheadshot -25.00
Mage Paladin Priest
Asinthe 247.00
Aeolynn 95.00
Alarassa 322.00
Aeonpallidps 86.00
Makensie 41.00
Raeice 20.00
Shepette 20.00
Chezamoo 10.00
Retrograded -3.00
Reitas 271.00
Hattrick 216.00
Shadecicles 164.00
Sparkoflife 112.00
Teryx 106.00
Avvi 58.00
Chalyce 40.00
Rogue Shaman Warlock
Shinies 143.00
Kraving 138.00
Lamber 119.00
Kylii 74.00
Huvle 71.00
Oommer 60.00
Grisser 1.00
Cyndilauper 64.00
Ninjanomics 33.00
  Warrior  
 
Fowler 64.00
Magnasson 38.00
 


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aeolynn Raider 80 Mage 724.00 629.00 0.00 95.00 07/28/10
2 Aeonpallidps Raider 80 Paladin 309.00 223.00 0.00 86.00 07/13/10
3 Agnt Raider 80 Druid 428.00 204.00 0.00 224.00 07/28/10
4 Alarassa Officer 80 Paladin 2557.00 2235.00 0.00 322.00 07/28/10
5 Artie Raider 80 Druid 1260.00 1024.00 0.00 236.00 07/28/10
6 Asinthe Officer 80 Mage 2517.00 2270.00 0.00 247.00 07/28/10
7 Avvi Trial Member 80 Priest 133.00 75.00 0.00 58.00 07/28/10
8 Boomheadshot Trial Member 80 Hunter 125.00 150.00 0.00 -25.00 07/28/10
9 Chalyce Raider 80 Priest 824.00 618.00 -166.00 40.00 07/28/10
10 Chezamoo Trial Member 80 Paladin 70.00 60.00 0.00 10.00 07/28/10
11 Concentrate Raider 80 Druid 395.00 312.00 0.00 83.00 07/27/10
12 Cyndilauper Trial Member 80 Warlock 227.00 163.00 0.00 64.00 07/28/10
13 Fowler Raider 80 Warrior 809.00 745.00 0.00 64.00 07/26/10
14 Grisser Raider 80 Shaman 19.00 18.00 0.00 1.00 07/15/10
15 Hattrick Officer 80 Priest 2445.00 2229.00 0.00 216.00 07/28/10
16 Heruspex Trial Member 80 Druid 171.00 131.00 0.00 40.00 07/28/10
17 Hordeorc Casual Raider 80 Hunter 120.00 47.00 0.00 73.00 07/28/10
18 Hottlips Trial Member 80 Druid 304.00 240.00 0.00 64.00 07/28/10
19 Huvle Raider 80 Shaman 627.00 556.00 0.00 71.00 07/28/10
20 Kraving Role Leader 80 Rogue 2035.00 1897.00 0.00 138.00 07/28/10
21 Kylii Raider 80 Shaman 412.00 338.00 0.00 74.00 07/28/10
22 Lamber Raider 80 Rogue 1910.00 1786.00 -5.00 119.00 07/20/10
23 Maetel Raider 80 Druid 725.00 432.00 0.00 293.00 07/28/10
24 Magnasson Raider 80 Warrior 1300.00 1262.00 0.00 38.00 07/28/10
25 Makensie Trial Member 80 Paladin 57.00 16.00 0.00 41.00 07/28/10
26 Nasukkin Raider 80 Hunter 1423.00 1330.00 0.00 93.00 07/28/10
27 Ninjanomics Trial Member 80 Warlock 176.00 143.00 0.00 33.00 07/22/10
28 Oommer Guild Master 80 Shaman 1982.00 1922.00 0.00 60.00 07/28/10
29 Raeice Trial Member 80 Paladin 124.00 104.00 0.00 20.00 07/15/10
30 Rdub Trial Member 80 Death Knight 154.00 133.00 0.00 21.00 07/28/10
31 Reitas Raider 80 Priest 2439.00 2168.00 0.00 271.00 07/28/10
32 Retrograded Trial Member 80 Paladin 303.00 306.00 0.00 -3.00 07/28/10
33 Serthida Officer 80 Druid 1067.00 1025.00 -2.00 40.00 07/28/10
34 Shadecicles Trial Member 80 Priest 179.00 15.00 0.00 164.00 07/28/10
35 Shepette Trial Member 80 Paladin 38.00 18.00 0.00 20.00 07/15/10
36 Shinies Officer 80 Rogue 4482.00 4343.00 4.00 143.00 07/28/10
37 Sparkoflife Raider 80 Priest 509.00 397.00 0.00 112.00 07/28/10
38 Teryx Raider 80 Priest 894.00 786.00 -2.00 106.00 07/28/10
39 Vaenarys Raider 80 Druid 1373.00 961.00 0.00 412.00 07/28/10
... found 39 active members / show all


Powered by EQdkp 1.3.2g
© 2003 The EQdkp Project Team