News : Forum : Joining : Contact
Standings | Raids | Events | Item Values | Item History | Summary | Stats | BossProgress | Profiles
Login |

Death Knight
Jubtog 99.00


Druid
Agnt 242.00
Stratoartemi 53.00
Thlaylin 33.00
Tearik 9.00


Hunter
Bowhunter 61.00


Mage
Asinthe 102.00


Paladin
Sqwee 112.00
Alarassa 81.00
Lathalia 26.00


Priest
Hattrick 647.00
Sparkoflife 184.00
Reitas 171.50


Rogue
Tinkerblade 76.00


Shaman
Shamarific 64.00
Oommer 62.00
Pewpewlazer 51.00


Warlock
Roswyn 125.00
Almostnew 77.00
Mephades 49.00


Warrior
Magnasson 92.00
Wyrmslayer 78.00
Fowler 41.00


Filter:  
    Name Level Class Earned Spent Adjustment Current Last Raid Last 90 Days
1 Agnt 85 Druid 1953.00 1391.00 -320.00 242.00 12/19/11 59 % (39)
2 Alarassa 85 Paladin 4695.00 4437.00 -177.00 81.00 12/22/11 71 % (47)
3 Almostnew 85 Warlock 2016.00 1969.00 30.00 77.00 12/22/11 89 % (59)
4 Asinthe 85 Mage 4635.00 4383.00 -150.00 102.00 12/22/11 91 % (60)
5 Bowhunter 85 Hunter 1584.00 1490.00 -33.00 61.00 12/22/11 80 % (53)
6 Fowler 85 Warrior 2841.00 2670.00 -130.00 41.00 12/22/11 94 % (62)
7 Hattrick 85 Priest 4496.00 3698.00 -151.00 647.00 12/19/11 67 % (44)
8 Jubtog 85 Death Knight 1298.00 1199.00 0.00 99.00 12/22/11 94 % (62)
9 Lathalia 85 Paladin 26.00 0.00 0.00 26.00 12/20/11 12 % (8)
10 Magnasson 85 Warrior 3415.00 3246.00 -77.00 92.00 12/22/11 82 % (54)
11 Mephades 85 Warlock 1412.00 1363.00 0.00 49.00 12/21/11 88 % (58)
12 Oommer 85 Shaman 3701.00 3442.00 -197.00 62.00 12/19/11 52 % (34)
13 Pewpewlazer 85 Shaman 758.00 707.00 0.00 51.00 12/22/11 56 % (37)
14 Reitas 85 Priest 4530.00 4206.50 -152.00 171.50 12/22/11 94 % (62)
15 Roswyn 85 Warlock 2256.00 1978.00 -153.00 125.00 12/22/11 67 % (44)
16 Shamarific 85 Shaman 581.00 517.00 0.00 64.00 12/22/11 88 % (58)
17 Sparkoflife 85 Priest 2505.00 2255.00 -66.00 184.00 12/22/11 98 % (65)
18 Sqwee 85 Paladin 1421.00 1425.00 116.00 112.00 12/19/11 74 % (49)
19 Stratoartemi 85 Druid 1054.00 1001.00 0.00 53.00 12/20/11 55 % (36)
20 Tearik 85 Druid 248.00 239.00 0.00 9.00 11/29/11 17 % (11)
21 Thlaylin 85 Druid 876.00 843.00 0.00 33.00 12/20/11 53 % (35)
22 Tinkerblade 85 Rogue 1169.00 1093.00 0.00 76.00 12/22/11 86 % (57)
23 Wyrmslayer 85 Warrior 503.00 425.00 0.00 78.00 12/22/11 94 % (62)
... found 23 active members / show all


Credits
EQDKP Plus 0.6.4.9 © 2006 - 2012 by Corgan & Eqdkp Plus Project Team | follow us on