Paradigm :: Bloodhoof
News : Forum : DKP : Joining : Contact
DKP
DKP Leaderboard

Death Knight Druid Hunter
Virgilious -47.00
Vaenarys 465.00
Maetel 408.00
Agnt 249.00
Hottlips 202.00
Artie 185.00
Serthida 136.00
Heruspex 15.00
Concentrate 3.00
Nasukkin 150.00
Bluechucks -7.00
Mage Paladin Priest
Asinthe 187.00
Aeolynn 40.00
Alarassa 215.00
Retrograded 93.00
Draykpally 63.00
Makensie 39.00
Reitas 273.00
Hattrick 198.00
Teryx 163.00
Avvi 75.00
Sparkoflife 68.00
Shadecicles 68.00
Rogue Shaman Warlock
Shinies 212.00
Kraving 105.00
Lamber 86.00
Critster 11.00
Huvle 108.00
Oommer 84.00
Kylii 82.00
Grisser 33.00
Ninjanomics 9.00
Cyndilauper 8.00
Almostnew 2.00
  Warrior  
 
Fowler 64.00
Magnasson 20.00
 


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Cyndilauper Trial Member 80 Warlock 403.00 395.00 0.00 8.00 09/02/10
2 Aeolynn Raider 80 Mage 897.00 853.00 -4.00 40.00 09/02/10
3 Fowler Raider 80 Warrior 960.00 896.00 0.00 64.00 09/02/10
4 Hottlips Trial Member 80 Druid 467.00 265.00 0.00 202.00 09/02/10
5 Alarassa Officer 80 Paladin 2724.00 2509.00 0.00 215.00 09/02/10
6 Shadecicles Trial Member 80 Priest 351.00 283.00 0.00 68.00 09/02/10
7 Draykpally Raider 80 Paladin 428.00 365.00 0.00 63.00 09/01/10
8 Virgilious Trial Member 80 Death Knight 59.00 104.00 -2.00 -47.00 09/02/10
9 Bluechucks Trial Member 80 Hunter 23.00 30.00 0.00 -7.00 09/02/10
10 Asinthe Officer 80 Mage 2691.00 2504.00 0.00 187.00 09/02/10
11 Huvle Raider 80 Shaman 758.00 650.00 0.00 108.00 09/02/10
12 Grisser Raider 80 Shaman 51.00 18.00 0.00 33.00 08/19/10
13 Magnasson Raider 80 Warrior 1458.00 1438.00 0.00 20.00 09/02/10
14 Retrograded Trial Member 80 Paladin 470.00 377.00 0.00 93.00 09/02/10
15 Lamber Raider 80 Rogue 1947.00 1856.00 -5.00 86.00 09/02/10
16 Kylii Raider 80 Shaman 537.00 455.00 0.00 82.00 09/02/10
17 Sparkoflife Raider 80 Priest 666.00 598.00 0.00 68.00 09/02/10
18 Serthida Officer 80 Druid 1167.00 1029.00 -2.00 136.00 09/02/10
19 Vaenarys Raider 80 Druid 1505.00 1030.00 -10.00 465.00 09/02/10
20 Hattrick Officer 80 Priest 2618.00 2420.00 0.00 198.00 09/02/10
21 Heruspex Trial Member 80 Druid 194.00 179.00 0.00 15.00 09/01/10
22 Avvi Trial Member 80 Priest 289.00 214.00 0.00 75.00 09/02/10
23 Reitas Raider 80 Priest 2581.00 2308.00 0.00 273.00 09/02/10
24 Ninjanomics Trial Member 80 Warlock 328.00 319.00 0.00 9.00 09/02/10
25 Nasukkin Raider 80 Hunter 1543.00 1393.00 0.00 150.00 09/02/10
26 Teryx Raider 80 Priest 981.00 816.00 -2.00 163.00 09/02/10
27 Concentrate Raider 80 Druid 445.00 434.00 -8.00 3.00 08/26/10
28 Artie Raider 80 Druid 1415.00 1230.00 0.00 185.00 09/02/10
29 Agnt Raider 80 Druid 548.00 299.00 0.00 249.00 09/02/10
30 Critster Trial Member 80 Rogue 71.00 60.00 0.00 11.00 09/02/10
31 Almostnew Trial Member 80 Warlock 79.00 75.00 -2.00 2.00 09/02/10
32 Shinies Officer 80 Rogue 4657.00 4449.00 4.00 212.00 09/02/10
33 Maetel Raider 80 Druid 890.00 482.00 0.00 408.00 09/02/10
34 Makensie Trial Member 80 Paladin 167.00 126.00 -2.00 39.00 09/01/10
35 Oommer Guild Master 80 Shaman 2139.00 2055.00 0.00 84.00 09/02/10
36 Kraving Role Leader 80 Rogue 2188.00 2081.00 -2.00 105.00 09/02/10
... found 36 active members / show all


Powered by EQdkp 1.3.2g
© 2003 The EQdkp Project Team